FILTER BY
Size
Feel
- Firm 4
- Medium 8
- Medium Firm 2
- Medium Plush 1
- Plush 5
Collection
- Bundles 3
- Beds 1
- Mattresses 19
- Nature's Gift 2
- Natural Comfort 3
- Wellness 3
- iSleep Hybrid 3
- Balance 2
- iSleep 3
- iDream 3
Comfort Layers
Contouring Gel Memory FoamContouring Gel Memory Foam 4
Cooling Copper-Infused Memory FoamCooling Copper-Infused Memory Foam 3
Durable High-Resilience Support FoamDurable High-Resilience Support Foam 15
Firm High-Resilience Support FoamFirm High-Resilience Support Foam 4
Odour-Absorbing Charcoal Memory FoamOdour-Absorbing Charcoal Memory Foam 1
Pressure-Relieving Gel Comfort FoamPressure-Relieving Gel Comfort Foam 2
Responsive Latex-Feel FoamResponsive Latex-Feel Foam 3
Responsive Micro Coil LayerResponsive Micro Coil Layer 2
Support System
Dual-Stage Coil-in-Coil Spring SystemDual-Stage Coil-in-Coil Spring System 2
Durable High-Density Base FoamDurable High-Density Base Foam 3
Full-Body 7-Zone Pocket SpringFull-Body 7-Zone Pocket Spring 3
Motion-Isolating Pocket SpringMotion-Isolating Pocket Spring 3
Precision 5-Zone Pocket SpringPrecision 5-Zone Pocket Spring 3
Responsive Bonnell SpringResponsive Bonnell Spring 1
Supportive Firm Pocket SpringSupportive Firm Pocket Spring 1
Targeted 3-Zone Pocket SpringTargeted 3-Zone Pocket Spring 3
Cover Fabric
Showing 10–18 of 19 results
Natural Comfort Plush
Rated 4.96 out of 5
$1,499 – $1,999Price range: $1,499 through $1,999
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Plush |
| Top Layer | Plush Euro Top |
| Comfort Layers | Cooling Copper-Infused Memory Foam, Durable High-Resilience Support Foam |
| Support System | Full-Body 7-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 7 precision support zones |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Antimicrobial Copper Foam, Breathable AirFlow Comfort Foam, Cooling Gel-Quilted Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel |
| Size | King, Queen, Super King |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 12 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | Allergy Friendly, Couples, Hot Sleepers, Lighter Builds, Side Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Nature’s Gift Medium
Rated 4.95 out of 5
$2,499 – $2,999Price range: $2,499 through $2,999
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Premium Hand-Tufted Box Top |
| Comfort Layers | Durable High-Resilience Support Foam, Responsive Latex-Feel Foam, Responsive Micro Coil Layer |
| Support System | Dual-Stage Coil-in-Coil Spring System |
| Spring Type | Dual coil-in-coil — graduated support response, full motion isolation |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | CoolTouch Cooling Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Hand-Tufted Premium Finish, Non-Slip Base Panel |
| Size | King, Queen, Super King |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 15 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Couples, Extra Back Support, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Nature’s Gift Plush
Rated 4.97 out of 5
$2,499 – $2,999Price range: $2,499 through $2,999
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Hybrid Medium
Rated 4.89 out of 5
$459 – $659Price range: $459 through $659
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium, Medium Firm |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | Targeted 3-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 3 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Zero Disturbance |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Couples, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Hybrid Plush
Rated 4.86 out of 5
$459 – $659Price range: $459 through $659
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Plush |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam, Pressure-Relieving Gel Comfort Foam |
| Support System | Targeted 3-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 3 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Zero Disturbance |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Best Suited For | Hot Sleepers, Lighter Builds, Pressure Relief, Side Sleepers |
| Trial Period | 100-Night Sleep Trial |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Natural Comfort Firm
Rated 4.97 out of 5
$1,499 – $1,999Price range: $1,499 through $1,999
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Firm |
| Top Layer | Structured Euro Top |
| Comfort Layers | Firm High-Resilience Support Foam, Responsive Latex-Feel Foam |
| Support System | Full-Body 7-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 7 precision support zones |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Cooling Gel-Quilted Foam, Cushioning Quilted Comfort Layer, Responsive Quilted Comfort Foam |
| Size | King, Queen, Super King |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 12 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | Allergy Friendly, Back Sleepers, Extra Back Support, Heavier Builds, Hot Sleepers, Stomach Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Natural Comfort Medium
Rated 4.97 out of 5
$1,499 – $1,999Price range: $1,499 through $1,999
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam, Responsive Latex-Feel Foam |
| Support System | Full-Body 7-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 7 precision support zones |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Cooling Gel-Quilted Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel |
| Size | King, Queen, Super King |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 12 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Allergy Friendly, Couples, Extra Back Support, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Wellness Firm
Rated 4.84 out of 5
$599 – $799Price range: $599 through $799
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Firm |
| Top Layer | Structured Euro Top |
| Comfort Layers | Firm High-Resilience Support Foam |
| Support System | Precision 5-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 5 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Responsive Quilted Comfort Foam |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | Back Sleepers, Extra Back Support, Heavier Builds, Hot Sleepers, Stomach Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Wellness Medium
Rated 4.90 out of 5
$599 – $799Price range: $599 through $799
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | Precision 5-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 5 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Zero Disturbance |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Couples, Extra Back Support, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
iSleep Hybrid
Natural Comfort
Nature’s Gift
iSleep
Wellness